Molding Profiles
| Profiling for Straight Cut and Curved Panels | ||||
|
|
|
|
|
|
| Polished | Round 1/4" Polished | Chamfer 1/4" | Small Rebate | DL Slope Bullnose |
|
|
|
|
|
|
| Calibrated 1/2 Bullnose | Boat Shape | Flamed | Round 1/2" Polished | Chamfer 1/2" |
| |
|
|
|
|
| Large Rebate | Cutting Edge | Shallow Groove | Rebate < 1/8" | 1/2 Bullnose |
|
|
|
|
|
|
| Slope with Bullnose | DL Laminated | Cutting Angle | Deep Groove | Rebate > 1/8" |
|
|
|
|
|
|
| Bullnose | French Edge | DL 1/2 Bullnose | Birdmouth | Sandblasted Groove |
| Standard Precasts | ||
![]() |
![]() |
![]() |
| Polished | Round 1/4" Polished | Polished |
![]() |
![]() |
![]() |
| Round 1/4" Polished | Polished | Round 1/4" Polished |
| Molding Samples |
![]() |
![]() |
![]() |









